skip navigation

Player Stats

Page 1 of 17

Displaying Results 1 - 30 of 482

Runner

 #  Name  Team  GP  G  A  PTS  G/GP  SOG  GB  FT  DC
13 Alexis Block TMI 20 73 14 87 3.65 120 71 42 77
2 Ananya Guru LT 18 1 0 1 0.06 2 13 6 3
15 Samantha McInturff LT 18 6 1 7 0.33 16 19 3 18
5 Sophia Pattee LT 18 24 9 33 1.33 53 39 11 58
18 Kathryn Files LT 17 0 0 0 0.00 0 1 0 0
56 Hollis Pinczehelyi LT 17 2 0 2 0.12 5 1 0 6
7 Tiffany Dai TMI 17 22 12 34 1.29 42 36 14 59
14 Hayden Brunton LT 17 0 0 0 0.00 0 2 0 0
21 Camryn Swiggum LT 17 44 18 62 2.59 72 23 7 12
8 Kendell Bauman AH 16 22 3 25 1.38 45 27 2 14
17 Lila Summers LT 16 0 0 0 0.00 0 2 1 0
12 Leighton Ferguson AH 16 1 0 1 0.06 1 17 1 0
9 Izzy Martin LT 16 0 0 0 0.00 0 4 2 0
17 Bennett Childs AH 16 18 14 32 1.12 35 33 5 14
3 Hannah Jackson TMI 16 7 0 7 0.44 16 24 8 6
6 Madeline Northington AH 16 1 0 1 0.06 3 6 0 0
24 Madeline Hokenson TMI 16 18 4 22 1.12 30 38 23 24
7 Campbell Ginn LT 16 1 0 1 0.06 3 8 2 1
17 Cameron Long AUS 15 0 0 0 0.00 0 9 0 0
21 Jojo Burns AUS 15 0 0 0 0.00 0 3 1 0
22 Chloe Page AND 15 49 26 75 3.27 79 20 1 18
6 Katie Rich AND 15 0 1 1 0.00 0 17 4 1
6 Ryan Teague AUS 15 0 0 0 0.00 0 10 2 0
28 Addie Nelms AND 15 0 1 1 0.00 0 6 5 1
8 Harper Jones AND 15 72 4 76 4.80 93 13 7 58
11 Melanie Kay Price AUS 15 25 4 29 1.67 51 28 12 47
19 Britt Bell AH 15 14 2 16 0.93 36 31 7 55
16 Olivia Andrus AND 15 11 1 12 0.73 16 21 6 8
21 Nina Davidson AH 15 2 0 2 0.13 3 9 0 0
2 Laney Owens AND 15 4 35 39 0.27 8 9 2 0

Page 1 of 17

Displaying Results 1 - 30 of 482

Page 1 of 2

Displaying Results 1 - 30 of 51

Goaltender

 #  Name  Team  GP  SOG  GA  SV  SV%
11 Monica Klecan Canyon 1 20 9 11 .550
7 Kate McIlvain Reg 1 18 14 4 .222
58 Claire Allen CedPar 1 28 20 8 .286
Goalie Player STHL 1 7 6 1 .143
17 Sara Rothermel DS 1 15 12 3 .200
Goalie Player ESD 1 15 12 3 .200
Goalie Player TSCC 1 4 7 0 .000
3 Alayna Endsley Reg 1 10 7 3 .300
24 Teal Tessmann Reg 1 16 8 8 .500
99 Leonora Leykum St.Mar 1 29 20 9 .310
Goalie Player SMTH 1 6 14 0 .000
11 Paulina Esquinca-Moreno St.Mar 1 13 8 5 .385
20 Greer Kemmett St.Mar 1 4 2 2 .500
30 Carley Garcia EC 1 8 5 3 .375
25 Suwani Perera Reg 1 6 5 1 .167
25 Hannah Simmonds St. St 1 14 13 1 .071
Goalie Player CDR 1 5 8 0 .000
27 Madi McAdams Reg 1 15 7 8 .533
22 Kayla Fink St. St 1 7 7 0 .000
Goalie Player NDRS 1 5 14 0 .000
Goalie Player STHL 1 19 17 2 .105
60 McCoy Davidson LTJVA 2 23 11 12 .522
10 Camila Guajardo Ant 2 42 24 18 .429
99 Kaiya Daniel WWJVA 2 45 28 17 .378
Miranda Moreno TMI 2 57 33 24 .421
19 Hailey Hughes LTJVA 2 4 3 1 .250
42 Alex Clarkson Westl 2 41 25 16 .390
52 Haley Ortega EC 3 50 32 18 .360
33 Hajnay Almaguer Canyon 4 47 24 23 .489
36 Julia Daniec TMI 4 43 28 15 .349

Page 1 of 2

Displaying Results 1 - 30 of 51